Size Chart/Measurments | |||||||||||
Asia Size | Full Length | Bust | Shoulder Width | Waist | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | ||
S | - | - | - | - | - | - | - | - | - | - | |
M | 61 | 24.02 | 74-94 | 29.13-37.01 | 34 | 13.39 | 62-82 | 24.41-32.28 | 59 | 23.23 | |
L | 62 | 24.41 | 78-98 | 30.71-38.58 | 35 | 13.78 | 66-86 | 25.98-33.86 | 60 | 23.62 | |
XL | 63 | 24.80 | 82-102 | 32.28-40.16 | 36 | 14.17 | 70-90 | 27.56-35.43 | 61 | 24.02 | |
2XL | 64 | 25.20 | 86-106 | 33.86-41.73 | 37 | 14.57 | 74-94 | 29.13-37.01 | 62 | 24.41 | |
Note 1.Please check the size chart Carefully. We measure it by our hands. | |||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code. |
real photos