(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 32.3 | 26.4 | 37 |
M | 33.9 | 28 | 37.8 |
L | 35.4 | 29.5 | 38.6 |
XL | 37 | 31.1 | 39.4 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 82 | 67 | 94 |
M | 86 | 71 | 96 |
L | 90 | 75 | 98 |
XL | 94 | 79 | 100 |
Details
Sku | SYSN-00433 |
Pattern | Lace |
Occasion | Evening |
Material | Polyester |
Style | Evening Dress |
Color | BLACK,RED,GREY,GREEN |
Size | S,M,L,XL |