size chart | |||||
size | Waist | Fit for Waist | Length | waist length | waist length |
|
|
|
| ||
XS | 55cm-61cm | 61cm-66cm | 30-31cm | 27-28cm | 49.6(+5cm for the shoulder) |
S | 61cm-66cm | 66cm-71cm | 30-31cm | 27-28cm | 50.6(+5cm for the shoulder) |
M | 66cm-71cm | 71cm-76cm | 30-31cm | 27-28cm | 51.6(+5cm for the shoulder) |
L | 71cm-76cm | 76cm-81cm | 30-31cm | 27-28cm | 52.6(+5cm for the shoulder) |
XL | 76cm-81cm | 81cm-86cm | 30-31cm | 27-28cm | 53.2(+5cm for the shoulder) |
2XL | 81cm-86cm | 86cm-91cm | 30-31cm | 27-28cm | 54.2(+5cm for the shoulder) |
3XL | 86cm-91cm | 91cm-96cm | 30-31cm | 27-28cm | 55.2(+5cm for the shoulder) |
4XL | 91cm-96cm | 96cm-101cm | 30-31cm | 27-28cm | 56.2(+5cm for the shoulder) |
5XL | 96cm-101cm | 101cm-106cm | 30-31cm | 27-28cm | 57.2(+5cm for the shoulder) |
6XL | 101cm-106cm | 106cm-111cm | 30-31cm | 27-28cm | 58.2(+5cm for the shoulder) |
Note: Do not select the same size as your normal clothing; 1-2cm error is acceptable; Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same |