Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
- | - | - | - | - | - |
S | - | 86 | 68 | 75 | - |
M | - | 90 | 72 | 76 | - |
L | - | 94 | 76 | 77 | - |
XL | - | 98 | 80 | 78 | - |
XXL | - | 102 | 84 | 79 | - |
- | - | - | - | - | - |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |
、