SIZE REFERENCE | ||||||
MK reminder: We use Asian Size, please allow 1-3cm differs due to manual measurement. You can according the waist and lenght to choose the size | ||||||
Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
29 | 73 | 28.74 | 93 | 36.61 | 108 | 42.52 |
30 | 76 | 29.92 | 95 | 37.40 | 108 | 42.52 |
31 | 80 | 31.50 | 98 | 38.58 | 108 | 42.52 |
32 | 83 | 32.68 | 101 | 39.76 | 108 | 42.52 |
33 | 86 | 33.86 | 104 | 40.94 | 108 | 42.52 |
34 | 90 | 35.43 | 107 | 42.13 | 108 | 42.52 |
35 | 93 | 36.61 | 111 | 43.70 | 108 | 42.52 |
36 | 96 | 37.80 | 114 | 44.88 | 108 | 42.52 |
38 | 100 | 39.37 | 116 | 45.67 | 108 | 42.52 |
40 | 103 | 40.55 | 118 | 46.46 | 108 | 42.52 |
42 | 107 | 42.13 | 120 | 47.24 | 108 | 42.52 |
MK reminder: All measurement in cm and please note 1cm=0.3937inch, 1 inch=2.54cm |