Size Chart/Measurments | ||||||||||
Asia Size | Bust | Waist | Shoulder Width | Sleeve Length | Full Length | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 88 | 34.65 | 88 | 34.65 | 35 | 13.78 | 54 | 21.26 | 57 | 22.44 |
M | 92 | 36.22 | 92 | 36.22 | 36 | 14.17 | 55 | 21.65 | 58 | 22.83 |
L | 96 | 37.80 | 96 | 37.80 | 37 | 14.57 | 56 | 22.05 | 59 | 23.23 |
XL | 100 | 39.37 | 100 | 39.37 | 38 | 14.96 | 57 | 22.44 | 60 | 23.62 |
2XL | 104 | 40.94 | 104 | 40.94 | 39 | 15.35 | 58 | 22.83 | 61 | 24.02 |
3XL | 108 | 42.52 | 108 | 42.52 | 40 | 15.75 | 59 | 23.23 | 62 | 24.41 |
4XL | 112 | 44.09 | 112 | 44.09 | 41 | 16.14 | 60 | 23.62 | 63 | 24.80 |
5XL | 116 | 45.67 | 116 | 45.67 | 42 | 16.54 | 61 | 24.02 | 64 | 25.20 |
6XL | 120 | 47.24 | 120 | 47.24 | 43 | 16.93 | 62 | 24.41 | 65 | 25.59 |
Note 1. Please check the size chart Carefully. We measure it by our hands | ||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code |
Real Photos