Size Chart/Measurments | ||||||||||
Asia Size | Full Length | Bust | Shoulder Width | Waist | Sleeve Length | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
M | 74-82 | 29.13-32.28 | 94 | 37.01 | 37 | 14.57 | 98 | 38.58 | 49 | 19.29 |
L | 75-83 | 29.53-32.68 | 98 | 38.58 | 38 | 14.96 | 102 | 40.16 | 50 | 19.69 |
XL | 76-84 | 29.92-33.07 | 102 | 40.16 | 39 | 15.35 | 106 | 41.73 | 51 | 20.08 |
2XL | 77-85 | 30.31-33.46 | 106 | 41.73 | 40 | 15.75 | 110 | 43.31 | 52 | 20.47 |
3XL | 78-86 | 30.71-33.86 | 110 | 43.31 | 41 | 16.14 | 114 | 44.88 | 53 | 20.87 |
4XL | 79-87 | 31.10-34.25 | 114 | 44.88 | 42 | 16.54 | 118 | 46.46 | 54 | 21.26 |
Note 1.Please check the size chart Carefully. We measure it by our hands. | ||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code. |