dianxiaobao_1
dianxiaobao_2
PRODUCT INFORMATION | |||||||||||||||||||||
Commodity Information |
| ||||||||||||||||||||
Product Name | Girls Full sleeve Princess Dresses | ||||||||||||||||||||
Product Fabric | Cotton... | ||||||||||||||||||||
Product Color | White,Red,Yellow | ||||||||||||||||||||
Product Size | 2T,3T,4T,5T,6T,7T,8T | ||||||||||||||||||||
Product Include | 1 piece of dress + 1 piece bag | ||||||||||||||||||||
Fit Season | Summer,spring,autumn | ||||||||||||||||||||
Commodity Index | |||||||||||||||||||||
Thickness | Thin | Standard | Thick | Thickening | |||||||||||||||||
Elasticity | Non-elastic | Micro-elastic | Elastic | Super-elastic | |||||||||||||||||
Texture | Soft | Moderate | Micro rigid | Rigid | |||||||||||||||||
Type Version | Skinny | Slim | Moderate | Loose | |||||||||||||||||
NOTE: the colour may be a little different due to the effect of light and different computer displayer |
SIZE CHART(CM) | ||||||||||||||||||||
US Size | 2T | 3T | 4T | 5T | 6T | 7T | 8T | / | / | / | / | |||||||||
CHINA Size | 90 | 100 | 110 | 120 | 120 | 130 | 130 | / | / | / | / | |||||||||
Long | 49 | 54 | 56 | 59 | 59 | 62 | 62 | / | / | / | / | |||||||||
Waist | / | / | / | / | / | / | / | / | / | / | / | |||||||||
Shoulder | / | / | / | / | / | / | / | / | / | / | / | |||||||||
Bust*2 | 27 | 28 | 31 | 31 | 31 | 33 | 33 | / | / | / | / | |||||||||
Unit Length: cm ( 1cm=0.39 inches ) manual measurement,there may be have 1cm error, specific please in kind prevail |
ITEM DESCRIPTION |
dianxiaobao_3
dianxiaobao_4