8801 Loose
Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||
Size | Shouder | Bust | Waist | Length |
M | 37 | 100 | 94 | 114 |
L | 38 | 104 | 98 | 116 |
XL | 39 | 108 | 102 | 118 |
2XL | 40 | 112 | 106 | 120 |
3XL | 41 | 116 | 110 | 121 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |
Y545 Slim
Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||
Size | Shouder | Bust | Waist | Length |
M | 38 | 96 | 85 | 114 |
L | 39 | 100 | 89 | 116 |
XL | 40 | 104 | 93 | 118 |
2XL | 41 | 108 | 97 | 120 |
3XL | 42 | 112 | 101 | 121 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |