SIZE INFORMATION
Please refer to size chart to choose the appropriate size | ||||||
C167-C168-C169 | Size | Length | Chest | Sleeve | Proposed age | Measurement |
100=3T | 43 | 72 | 33 | 3 age | ||
110=4T | 45 | 74 | 35 | 4 age | ||
120=5T | 47 | 76 | 37 | 5 age | ||
130=6T | 49 | 78 | 39 | 6 age | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
PRODUCT COLOR
SIZE INFORMATION
Please refer to size chart to choose the appropriate size | ||||||
Style C004 | Size | Length | Chest | Sleeve | Proposed age | Measurement |
90=2T | 38 | 70 | 30 | 2 age (80-90cm) | ||
100=3T | 40 | 72 | 32 | 3 age (90-100cm) | ||
110=4T | 42 | 74 | 34 | 4 age (100-105cm) | ||
120=5T | 44 | 76 | 36 | 5 age (105-110cm) | ||
130=6T | 46 | 78 | 38 | 6 age (110-120cm) | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
PRODUCT COLOR