Sku: | cpy18041622 |
Material: | Cotton |
Season: | Summer |
Size Chart
length (cm) | shoulder (cm) | bust (cm) | |
---|---|---|---|
women-s | 59 | 34 | 97 |
women-m | 59 | 36 | 98 |
women-l | 60 | 38 | 100 |
women-xl | 60 | 40 | 102 |
women-2xl | 61 | 41 | 104 |
women-3xl | 61 | 42 | 106 |
men-m | 67 | 41 | 98 |
men-l | 68 | 43 | 100 |
men-xl | 69 | 45 | 103 |
men-2xl | 70 | 46 | 106 |
men-3xl | 71 | 48 | 110 |
All the above sizes represent centimeters (cm)and measured manually with a deviation of 2 to 4cm