Sku: | YBZ17093003 |
Material: | 90% Cotton |
Season: | Autumn*spring |
Size Chart
Thigh Circumference | Hipline | Crotch Length | Recommended Weight(Kg) | |||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
m | NaN | 48-51 | NaN | 88-96 | 28 | 71 | NaN | 43-55 |
l | NaN | 51-53 | NaN | 92-100 | 28 | 72 | NaN | 50-62 |
xl | NaN | 53-56 | NaN | 96-104 | 29 | 73 | NaN | 58-68 |
2xl | NaN | 56-59 | NaN | 100-108 | 29 | 74 | NaN | 63-73 |
3xl | NaN | 59-62 | NaN | 104-112 | 30 | 75 | NaN | 68-78 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).