Sku: | YBJ17121510 |
Material: | 95% Cotton |
Season: | Autumn*spring |
Size Chart
Trouser Length | Thigh Girth | Hipline | Abdominal Circumference | |||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
m | 38 | 97 | NaN | 36-50 | NaN | 82-120 | NaN | 78-115 |
l | 39 | 99 | NaN | 38-55 | NaN | 84-125 | NaN | 80-120 |
xl | 40 | 101 | NaN | 40-60 | NaN | 86-130 | NaN | 82-125 |
2xl | 41 | 103 | NaN | 42-65 | NaN | 88-135 | NaN | 84-130 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).