Sku: | YDX18050410 |
Material: | 60% Cotton |
Season: | Summer |
Size Chart
Dress Length | Bust | |||
---|---|---|---|---|
inch | cm | inch | cm | |
s | 35 | 90 | 35 | 90 |
m | 36 | 91 | 37 | 94 |
l | 36 | 92 | 39 | 98 |
xl | 37 | 93 | 40 | 102 |
2xl | 37 | 94 | 42 | 106 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Sku: | YDX18050410 |
Material: | 60% Cotton |
Season: | Summer |
Size Chart
Dress Length | Bust | |||
---|---|---|---|---|
inch | cm | inch | cm | |
s | 35 | 90 | 35 | 90 |
m | 36 | 91 | 37 | 94 |
l | 36 | 92 | 39 | 98 |
xl | 37 | 93 | 40 | 102 |
2xl | 37 | 94 | 42 | 106 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).