Sku: | YDX18020707 |
Material: | 96% Polyester |
Season: | Autumn*spring |
Size Chart
s | m | l | xl | |
---|---|---|---|---|
Dress Length | 139 | 140 | 141 | 142 |
Bust | 90 | 95 | 100 | 105 |
Waistline | 66 | 74 | 82 | 90 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Sku: | YDX18020707 |
Material: | 96% Polyester |
Season: | Autumn*spring |
Size Chart
s | m | l | xl | |
---|---|---|---|---|
Dress Length | 139 | 140 | 141 | 142 |
Bust | 90 | 95 | 100 | 105 |
Waistline | 66 | 74 | 82 | 90 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).