Sku: | YIJ17112209 |
Material: | 60% Cotton |
Season: | Summer |
Size Chart
Abdominal Circumference | ||
---|---|---|
inch | cm | |
l | NaN | 72-100 |
xl | NaN | 76-110 |
2xl | NaN | 80-120 |
3xl | NaN | 84-130 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Sku: | YIJ17112209 |
Material: | 60% Cotton |
Season: | Summer |
Size Chart
Abdominal Circumference | ||
---|---|---|
inch | cm | |
l | NaN | 72-100 |
xl | NaN | 76-110 |
2xl | NaN | 80-120 |
3xl | NaN | 84-130 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).