Sku: | YDX18011505 |
Material: | 94% Viscose |
Season: | Summer |
Size Chart
s | m | l | xl | |
---|---|---|---|---|
Bust | 89 | 94 | 99 | 104 |
Waistline | 69 | 74 | 79 | 84 |
Hipline | 94 | 99 | 104 | 109 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Sku: | YDX18011505 |
Material: | 94% Viscose |
Season: | Summer |
Size Chart
s | m | l | xl | |
---|---|---|---|---|
Bust | 89 | 94 | 99 | 104 |
Waistline | 69 | 74 | 79 | 84 |
Hipline | 94 | 99 | 104 | 109 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).