1.Correct measurement | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2.Choose size | |||||||||||||||||||||||||||||||||||
A.Cup type=Upper Breast - Under Breast(CM) | |||||||||||||||||||||||||||||||||||
7-10 | 10-12.5 | 12.5-15 | 15-17.5 | 17.5-20 | 20-22.5 | ||||||||||||||||||||||||||||||
A | B | C | D | E | F | ||||||||||||||||||||||||||||||
B.Bra size=Under Breast + Cup type | |||||||||||||||||||||||||||||||||||
For example:your upper breast size is 97.5 CM,under breast size is 85 CM,difference value is 12.5 CM, corresponding to the cup is a B cup,then your bra size is 85 B. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Size Chart(Meansurement In CM, 1CM=0.39INCH,1INCH=2.54CM) | |||||||||||||||||||||||||||||||||||
NOTICE:The following infomatino is for reference only!please allow 0.5-1cm differs due to manual measure,thanks! |