Sku: | YDX18010506 |
Material: | 60% Rayon |
Season: | Autumn*Spring |
Size Chart
s | m | l | xl | |
---|---|---|---|---|
Dress Length | 92 | 93.5 | 95 | 96.5 |
Bust | 84 | 90 | 95 | 101 |
Waistline | 92 | 98 | 103 | 109 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Sku: | YDX18010506 |
Material: | 60% Rayon |
Season: | Autumn*Spring |
Size Chart
s | m | l | xl | |
---|---|---|---|---|
Dress Length | 92 | 93.5 | 95 | 96.5 |
Bust | 84 | 90 | 95 | 101 |
Waistline | 92 | 98 | 103 | 109 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).