Sku: | YBZ17050506 |
Material: | 60% Cotton |
Season: | Summer |
Size Chart
m | l | xl | 2xl | |
---|---|---|---|---|
Hipline | 88 | 91 | 94 | 97 |
Shorts Length | 40 | 41 | 42 | 43 |
Thigh Circumference | 50 | 51 | 52 | 53 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Sku: | YBZ17050506 |
Material: | 60% Cotton |
Season: | Summer |
Size Chart
m | l | xl | 2xl | |
---|---|---|---|---|
Hipline | 88 | 91 | 94 | 97 |
Shorts Length | 40 | 41 | 42 | 43 |
Thigh Circumference | 50 | 51 | 52 | 53 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).