Sku: | YBZ17051904 |
Material: | 90% Dacron |
Season: | Summer |
Size Chart
m | l | xl | 2xl | |
---|---|---|---|---|
Shorts Length | 39 | 40 | 41 | 42 |
Waistline | 76-112 | 79-114 | 81-116 | 83-125 |
Abdomen Circumference | 76-108 | 78-109 | 80-112 | 82-114 |
Crotch Length | 37 | 37.5 | 38 | 38 |
Thigh Circumference | 56 | 58 | 60 | 62 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).