sku: | YDJ17102412 |
Season: | Summer |
Material: | 95% Cotton |
SIZE CHART
Size | recommended weight(kg) | dress alength | bust |
---|---|---|---|
S | 45-57 | 35 | 31-35 |
M | 57-62 | 35 | 33-38 |
L | 65-72 | 36 | 35-40 |
XL | 72-80 | 37 | 38-45 |
2XL | 80-87 | 37 | 40-47 |
3XL | 87-102 | 37 | 43-51 |
Size | recommended weight(kg) | dress alength | bust |
---|---|---|---|
S | 45-57 | 88 | 80-90 |
M | 57-62 | 90 | 85-96 |
L | 65-72 | 92 | 90-102 |
XL | 72-80 | 93 | 96-115 |
2XL | 80-87 | 94 | 102-120 |
3XL | 87-102 | 95 | 108-130 |
All dimensions are measured manually with a deviation of 1 to 2 inch(2-4 cm).