sku: | YDX18011302 |
Season: | Summer |
Material: | 95% Rayon |
Size Chart
(INCH)
Size | waistline | dress length | bust |
---|---|---|---|
S | 30 | 52 | 32 |
M | 32 | 53 | 35 |
L | 35 | 54 | 37 |
XL | 37 | 55 | 39 |
(CM)
Size | waistline | dress length | bust |
---|---|---|---|
S | 76 | 132 | 82 |
M | 82 | 135 | 88 |
L | 88 | 137 | 94 |
XL | 94 | 140 | 100 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).