sku: | YDZ17092102 |
Season: | Summer |
Material: | 95% Cotton |
SIZE CHART
Size | recommended weight(kg) | dress length | bust |
---|---|---|---|
S | 45-55 | 35 | 31-35 |
M | 55-62 | 35 | 33-38 |
L | 65-69 | 36 | 35-40 |
XL | 69-80 | 37 | 38-45 |
2XL | 80-87 | 37 | 40-47 |
Size | recommended weight(kg) | dress length | bust |
---|---|---|---|
S | 45-55 | 88 | 80-90 |
M | 55-62 | 90 | 85-96 |
L | 65-69 | 92 | 90-102 |
XL | 69-80 | 93 | 96-115 |
2XL | 80-87 | 94 | 102-120 |
All dimensions are measured manually with a deviation of 1 to 2 inch(2-4 cm).