sku: | YDZ17092104 |
Season: | Summer |
Material: | 90% Cotton |
SIZE CHART
Size | recommended weight(kg) | dress length | bust |
---|---|---|---|
S | 45-55 | 50 | 31-35 |
M | 55-62 | 51 | 33-38 |
L | 65-69 | 52 | 35-40 |
XL | 69-80 | 53 | 38-45 |
2XL | 80-87 | 54 | 40-47 |
Size | recommended weight(kg) | dress length | bust |
---|---|---|---|
S | 45-55 | 128 | 80-90 |
M | 55-62 | 130 | 85-96 |
L | 65-69 | 132 | 90-102 |
XL | 69-80 | 134 | 96-115 |
2XL | 80-87 | 136 | 102-120 |
All dimensions are measured manually with a deviation of 1 to 2 inch(2-4 cm).