Sku: | P0JDA0504 |
Season: | Summer |
Size Chart
s | m | l | xl | |
Length | 116 | 118 | 120 | 122 |
Bust | 58 | 62 | 66 | 70 |
Waist | 58 | 62 | 66 | 70 |
Hip | 125 | 130 | 135 | 140 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Sku: | P0JDA0504 |
Season: | Summer |
Size Chart
s | m | l | xl | |
Length | 116 | 118 | 120 | 122 |
Bust | 58 | 62 | 66 | 70 |
Waist | 58 | 62 | 66 | 70 |
Hip | 125 | 130 | 135 | 140 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).