sku: | YDJ17101718 |
Season: | Summer |
Material: | 95% Cotton |
SIZE CHART
Size | recommended weight(kg) | dress length | bust |
---|---|---|---|
S | 45-57 | 34 | 31-35 |
M | 57-62 | 35 | 33-38 |
L | 65-72 | 35 | 35-40 |
XL | 72-80 | 36 | 38-45 |
2XL | 80-87 | 37 | 40-47 |
Size | recommended weight(kg) | dress length | bust |
---|---|---|---|
S | 45-57 | 86 | 80-90 |
M | 57-62 | 88 | 85-96 |
L | 65-72 | 90 | 90-102 |
XL | 72-80 | 92 | 96-115 |
2XL | 80-87 | 93 | 102-120 |
All dimensions are measured manually with a deviation of 1 to 2 inch(2-4 cm).