Sku: | P0JDA0353 |
Material: | Polyester fiber/lace |
Season: | Spring*Summer *Autumn*Winter |
Size Chart
Length | Bust | Waist | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 54 | 136 | 32 | 82 | 26 | 66 |
M | 54 | 137 | 34 | 86 | 28 | 70 |
L | 54 | 138 | 35 | 90 | 29 | 74 |
XL | 55 | 139 | 37 | 94 | 31 | 78 |
All dimensions are measured manually with a deviation of 2 to 3cm.