Sku: | YDJ17121210 |
Material: | 90% Cotton |
Season: | Summer |
Size Chart
s | m | l | xl | |
---|---|---|---|---|
Bust | 86 | 91 | 98 | 105 |
Waistline | 66 | 71 | 78 | 85 |
Hipline | 93 | 98 | 105 | 112 |
Cloth Length | 88 | 90 | 92 | 94 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Sku: | YDJ17121210 |
Material: | 90% Cotton |
Season: | Summer |
Size Chart
s | m | l | xl | |
---|---|---|---|---|
Bust | 86 | 91 | 98 | 105 |
Waistline | 66 | 71 | 78 | 85 |
Hipline | 93 | 98 | 105 | 112 |
Cloth Length | 88 | 90 | 92 | 94 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).