Sku: | YBX18042810 |
Material: | 60% Cotton |
Season: | Summer |
Size Chart
Bust | Hipline | |||
---|---|---|---|---|
inch | cm | inch | cm | |
s | 33 | 85 | 35 | 90 |
m | 35 | 90 | 37 | 95 |
l | 37 | 95 | 39 | 100 |
xl | 39 | 100 | 41 | 105 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Sku: | YBX18042810 |
Material: | 60% Cotton |
Season: | Summer |
Size Chart
Bust | Hipline | |||
---|---|---|---|---|
inch | cm | inch | cm | |
s | 33 | 85 | 35 | 90 |
m | 35 | 90 | 37 | 95 |
l | 37 | 95 | 39 | 100 |
xl | 39 | 100 | 41 | 105 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).