sku: | YDJ17101722 |
Season: | Autumn*spring |
Material: | 90% Cotton |
SIZE CHART
Size | recommended weight(kg) | dress length | bust |
---|---|---|---|
S | 45-57 | 43 | 31-35 |
M | 57-62 | 43 | 33-38 |
L | 65-72 | 44 | 35-40 |
XL | 72-80 | 45 | 38-45 |
2XL | 80-87 | 46 | 40-47 |
3XL | 87-102 | 46 | 43-51 |
Size | recommended weight(kg) | dress length | bust |
---|---|---|---|
S | 45-57 | 108 | 80-90 |
M | 57-62 | 110 | 85-96 |
L | 65-72 | 112 | 90-102 |
XL | 72-80 | 114 | 96-115 |
2XL | 80-87 | 116 | 102-120 |
3XL | 87-102 | 118 | 108-130 |
All dimensions are measured manually with a deviation of 1 to 2 inch(2-4 cm).