Sku: | YDX18031606 |
Material: | 55% Polyester 40% Rayon |
Season: | Summer |
Size Chart
Dress Length | Bust | Waistline | |
---|---|---|---|
s | 129.5 | 91 | 111.8 |
m | 132 | 96 | 111.8 |
l | 134.5 | 101 | 111.8 |
xl | 137 | 106 | 111.8 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Sku: | YDX18031606 |
Material: | 55% Polyester 40% Rayon |
Season: | Summer |
Size Chart
Dress Length | Bust | Waistline | |
---|---|---|---|
s | 129.5 | 91 | 111.8 |
m | 132 | 96 | 111.8 |
l | 134.5 | 101 | 111.8 |
xl | 137 | 106 | 111.8 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).