Sku: | |
Material: | Blend |
Season: | Spring*Summer *Autumn*Winter |
Size Chart
Length | Shoulder | Sleeve_length | Bust | |||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 27 | 68 | 15 | 37.4 | 12 | 29.3 | 37 | 94 |
M | 27 | 69 | 15 | 38.4 | 12 | 29.7 | 39 | 98 |
L | 28 | 70 | 16 | 39.4 | 12 | 30.1 | 40 | 102 |
XL | 28 | 71 | 16 | 40.4 | 12 | 30.5 | 42 | 106 |
All dimensions are measured manually with a deviation of 2 to 3cm.