sku: | YDX17120518 |
Season: | Autumn*spring*summer |
Material: | 90% Cotton |
SIZE CHART
Size | dress length | bust |
---|---|---|
S | 35 | 31-35 |
M | 35 | 33-38 |
L | 36 | 35-40 |
XL | 37 | 37-45 |
2XL | 37 | 40-47 |
3XL | 37 | 43-51 |
Size | dress length | bust |
---|---|---|
S | 88 | 80-90 |
M | 90 | 85-96 |
L | 92 | 90-102 |
XL | 93 | 95-115 |
2XL | 94 | 102-120 |
3XL | 95 | 108-130 |
All dimensions are measured manually with a deviation of 1 to 2 inch(2-4 cm).