Size Table
Measurement In CM | |||||||
Size | Shoulder | Chest | Hips | Body Length | Pant Length | Body Height | Body Weight(kg) |
L | 42 | 90-98 | 97 | 62 | 93 | 160 - 168 | 40 - 50 |
XL | 44 | 94-102 | 100 | 65 | 98 | 165 - 172 | 50 - 65 |
XXL | 47 | 98-110 | 105 | 68 | 103 | 168 - 173 | 65 - 80 |
XXXL | 49 | 104-116 | 112 | 71 | 108 | 170 - 175 | 80 - 90 |
4XL | 51 | 110-122 | 120 | 73 | 112 | 172 - 185 | 90 - 100 |
Measurement In Inch | |||||||
Size | Shoulder | Chest | Hips | Body Length | Pant Length | Body Height | Body Weight(lb) |
L | 16.5 | 35.4 - 38.6 | 38.2 | 24.4 | 36.6 | 63.0 - 66.1 | 88.0 - 110.0 |
XL | 17.3 | 37.0 - 40.2 | 39.4 | 25.6 | 38.6 | 65.0 - 67.7 | 110.0 - 143.0 |
XXL | 18.5 | 38.6 - 43.3 | 41.3 | 26.8 | 40.6 | 66.1 - 68.1 | 143.0 - 176.0 |
XXXL | 19.3 | 40.9 - 45.7 | 44.1 | 28.0 | 42.5 | 66.9 - 68.9 | 176.0 - 198.0 |
4XL | 20.1 | 43.3 - 48.0 | 47.2 | 28.7 | 44.1 | 67.7 - 72.8 | 198.0 - 220.0 |
Photos List