Asian Size (choose this size) | US Size (Reference Only) | Fit for Body Bust(Chest) | Shoulder Width | Bust(Chest) | Sleeve Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
M | XS/S | 86cm=33.9" | 42 | 16.54 | 98 | 38.58 | 62 | 24.41 | 78 | 30.71 |
L | S | 90cm=35.4" | 43 | 16.93 | 103 | 40.55 | 63 | 24.80 | 80 | 31.50 |
XL | S/M | 96cm=37.8" | 45 | 17.72 | 108 | 42.52 | 64 | 25.20 | 82 | 32.28 |
XXL | M | 100cm=39.4" | 46 | 18.11 | 113 | 44.49 | 65 | 25.59 | 84 | 33.07 |
3XL | M/L | 105cm=41.3" | 48 | 18.90 | 118 | 46.46 | 66 | 25.98 | 86 | 33.86 |
4XL | L | 110cm=43.3" | 49 | 19.29 | 123 | 48.43 | 67 | 26.38 | 88 | 34.65 |
5XL | L/XL | 115cm=45.3" | 51 | 20.08 | 128 | 50.39 | 67 | 26.38 | 90 | 35.43 |
It has a tolerance of 1-3cm due to manual measurement thanks for your understanding |