We use Asian size,usually 2~3 sizes smaller than US/European size.
If you're not sure about size (Refer to buyers' feedback)
Please tell us height /weight /chest /sleeve /shoulder.
JACKET SIZE | ||||
Asian Size | Chest | Shoulder | Sleeve | Top Length |
| ||||
*M | 100 cm ( 39.4 inch) | 42 cm ( 16.5 inch) | 59 cm ( 23.2 inch) | 65 cm ( 25.6 inch) |
| ||||
*L | 104 cm ( 40.9 inch) | 44 cm ( 17.3 inch) | 60 cm ( 23.6 inch) | 66 cm ( 26.0 inch) |
| ||||
*XL | 108 cm ( 42.5 inch) | 46 cm ( 18.1 inch) | 62 cm ( 24.4 inch) | 68 cm ( 26.8 inch) |
| ||||
*2XL | 112 cm ( 44.1 inch) | 48 cm ( 18.9 inch) | 63.5 cm ( 25.0 inch) | 69 cm ( 27.2 inch) |
| ||||
*3XL | 116 cm ( 45.7 inch) | 49 cm ( 19.3 inch) | 65 cm ( 25.6 inch) | 73 cm ( 28.7 inch) |
| ||||
*4XL | 118 cm ( 46.5 inch) | 50 cm ( 19.7 inch) | 67 cm ( 26.4 inch) | 76 cm ( 29.9 inch) |
| ||||
| ||||
There might be 1-3 cm difference due to manual measurement.
Mountainskin Spring Jackets Men's Coats 4XL Casual Hooded Mens Windbreaker Windproof Waterproof Male Jacket Brand Clothing SA200