We use Asian size,usually 2~3 sizes smaller than US/European size.
If you're not sure about size (Refer to buyers' feedback)
Please tell us height /weight /chest /sleeve /shoulder/ waist
Men Jacket Size | ||||||
Asian Size | Chest | Length | Shoulder | Sleeve | Height | Weight(KG) |
| ||||||
*L | 110 cm ( 43.3 inch) | 65 cm ( 25.6 inch) | 45 cm ( 17.1 inch) | 59 cm ( 23.6 inch) | 165~170 cm | 55~63 |
| ||||||
XL | 114 cm ( 44.9 inch) | 69 cm ( 28 inch) | 47 cm ( 18.9 inch) | 60 cm ( 24.4 inch) | 170~175 cm | 63~70 |
| ||||||
2XL-RU48 | 118 cm ( 47.2 inch) | 70 cm ( 27.6 inch) | 49 cm ( 19.7 inch) | 63 cm ( 24.8 inch) | 175~180 cm | 70~80 |
| ||||||
*3XL | 122 cm ( 48 inch) | 72 cm ( 29.1 inch) | 50 cm ( 20.1 inch) | 64.5 cm ( 25.6 inch) | 180~185 cm | 80~85 |
| ||||||
4XL | 124 cm ( 48.8 inch) | 74 cm ( 29.9 inch) | 51 cm ( 20.9 inch) | 66 cm ( 26.4 inch) | 185~190 cm | 85~94 |
| ||||||
5XL | 128 cm ( 50.4 inch) | 76 cm ( 31.1 inch) | 53 cm ( 21.3 inch) | 67 cm ( 27.2 inch) | 190~195 cm | 95~100 |
| ||||||
|
Women Jacket Size | ||||||
Asian Size | Bust | Top Length | Shoulder | Sleeve | Height | Weight(KG) |
| ||||||
*M | 102 cm ( 40.2 inch) | 60 cm ( 23.6 inch) | 41 cm ( 16.1 inch) | 54 cm ( 21.2 inch) | 155~159 cm | 40~47.5 |
| ||||||
*L | 104 cm ( 40.9 inch) | 62cm ( 24.4 inch) | 43 cm ( 16.9 inch) | 56 cm ( 22 inch) | 159~163 cm | 47.5~57.5 |
| ||||||
*XL | 108 cm ( 42.5 inch) | 63 cm ( 24.8 inch) | 44 cm ( 17.3 inch) | 58cm ( 22.8 inch) | 163~167 cm | 57.5~65 |
| ||||||
*2XL | 110 cm ( 43.3 inch) | 65 cm ( 25.6 inch) | 45 cm ( 17.7 inch) | 60cm ( 23.6 inch) | 167~171 cm | 65~72.5 |
| ||||||
*3XL | 114 cm ( 44.9 inch) | 68cm ( 26.8 inch) | 47cm ( 18.5 inch) | 61 cm ( 24 inch) | 171~175 cm | 72.5~80 |
| ||||||
*4XL | 118 cm ( 46.5 inch) | 69cm ( 27.2 inch) | 48 cm ( 18.9 inch) | 65 cm ( 25.6 inch) | 175~179 cm | 80~87.5 |
| ||||||
|
There might be 1-3 cm difference due to manual measurement.