If you're not sure about size (Refer to buyers' feedback)
Please tell us height /weight /chest /sleeve /shoulder.
180 cm / 80kg ---- 3XL (RU 50)
186 cm/ 87kg ---- 4XL (RU 52)
JACKET SIZE | ||||
Asian Size | Chest | Shoulder | Sleeve | Top Length |
| ||||
*M | 101 cm ( 40 inch) | 42 cm ( 16.5 inch) | 59 cm ( 23.2 inch) | 60 cm ( 23.6 inch) |
| ||||
*L | 106 cm ( 41.7 inch) | 43 cm ( 16.9 inch) | 61 cm ( 24 inch) | 62 cm ( 24.4 inch) |
| ||||
*XL | 108 cm ( 42.5 inch) | 44 cm ( 17.3 inch) | 62 cm ( 24.4 inch) | 64 cm ( 25.2 inch) |
| ||||
*2XL | 112 cm ( 44.1 inch) | 45 cm ( 17.7 inch) | 63 cm ( 24.8 inch) | 65 cm ( 25.6 inch) |
| ||||
*3XL | 114 cm ( 44.9 inch) | 46 cm ( 18.1 inch) | 64.5 cm ( 25.4 inch) | 66 cm ( 26.0 inch) |
| ||||
*4XL | 118 cm ( 46.5 inch) | 48 cm ( 18.9 inch) | 66 cm ( 26.0 inch) | 68 cm ( 26.8 inch) |
| ||||
*5XL | 122 cm ( 48.0 inch) | 49 cm ( 19.3 inch) | 68 cm ( 26.8 inch) | 70 cm ( 27.6 inch) |
| ||||
There might be 1-3 cm difference due to manual measurement.
Mountainskin 5XL Spring New Men's PU Patchwork Jackets Casual Men's Thin Jackets Solid Slim Male Coats Brand Clothing,SA167