We use Asian size,usually 2~3 sizes smaller than US/European size.
If you're not sure about size (Refer to buyers' feedback) ,
Please tell us height /weight /chest /sleeve /shoulder/ waist.
Women Pants | ||||
Asian size | Waist | Hip | Pants Length | |
*S | 64~72 cm ( 25.2~28.3inch) | 96 cm ( 37.8 inch) | 100 cm ( 39.4 inch) | |
M | 68~76 cm ( 26.8~29.9 inch) | 98 cm ( 38.6 inch) | 101 cm ( 39.8 inch) | |
L | 74~80 cm ( 29.1~31.5 inch) | 98 cm ( 38.6 inch) | 101 cm ( 39.8 inch) | |
XL | 78~86 cm ( 30.7~33.9 inch) | 102 cm ( 40.2 inch) | 102 cm ( 40.2 inch) | |
2XL | 82~90 cm ( 32.3~35.4 inch) | 106 cm ( 41.7 inch) | 103 cm ( 40.6 inch) | |
3XL | 84~94 cm ( 33.1~37 inch) | 110 cm ( 43.3 inch) | 104 cm ( 40.9 inch) | |
Men Pants | ||||
Asian size | Waist | Hip | Pants Length | |
S | 68~74 cm ( 26.8~29.1 inch) | 92 cm ( 36.2 inch) | 100 cm ( 39.4 inch) | |
M | 72~80 cm ( 28.3~31.5 inch) | 96 cm ( 37.8 inch) | 101 cm ( 39.8 inch) | |
L | 76~84 cm ( 29.9~33.1 inch) | 100 cm ( 39.4 inch) | 102 cm ( 40.2 inch) | |
XL | 82~90 cm ( 32.3~35.4 inch) | 105 cm ( 41.3 inch) | 103 cm ( 40.6 inch) | |
2XL | 85~94 cm ( 33.5~37 inch) | 110 cm ( 43.3 inch) | 104 cm ( 40.9 inch) | |
3XL | 88~96 cm ( 34.6~37.8 inch) | 115 cm ( 45.3 inch) | 105 cm ( 41.3 inch) | |
There might be 1-3 cm difference due to manual measurement.
Mountainskin New Men Women's Winter Pants Waterproof Men Fleece Pants Women Warm Casual Trousers Brand Men Clothing LA579