We use Asian size,usually 2~3 sizes smaller than US/European size.
If you're not sure about size (Refer to buyers' feedback) ,
Please tell us height /weight /chest /sleeve /shoulder/ waist.
Shorts Size | |||
Asian Size | Waist | Pants Length | Hips |
| |||
*L | 66~80 cm ( 26~31.5 inch) | 45 cm ( 17.7 inch) | 110 cm ( 43.3 inch) |
| |||
*XL | 66~90 cm ( 26~35.4 inch) | 49 cm ( 19.3 inch) | 112 cm ( 44.1 inch) |
| |||
*2XL | 70~94 cm ( 27.6~37 inch) | 49 cm ( 19.3 inch) | 116 cm ( 45.7 inch) |
| |||
*3XL | 70~96 cm (27.6~37.8 inch) | 50 cm ( 19.7 inch) | 118 cm ( 46.5 inch) |
| |||
*4XL | 72~98 cm (28.3~38.6 inch) | 50 cm ( 19.7 inch) | 126 cm ( 49.6 inch) |
| |||
*5XL | 72~100 cm (28.4~39.4 inch) | 50 cm ( 19.7 inch) | 128 cm ( 50.4 inch) |
| |||
*6XL | 74~104 cm (29.1~40.9 inch) | 50 cm ( 19.7 inch) | 130 cm ( 51.2 inch) |
| |||
*7XL | 76~108 cm (29.9~42.5 inch) | 51 cm ( 20.1 inch) | 134 cm ( 52.8 inch) |
| |||
*8XL | 80~114 cm (31.5~44.9 inch) | 52 cm ( 20.5 inch) | 138 cm ( 54.3 inch) |
There might be 1-3 cm difference due to manual measurement.
Mountainskin Summer Men's Quick Dry Shorts 5XL Casual Mens Beach Shorts gym Breathable Trousers Male Shorts Brand Clothing SA198