We use Asian size,usually 2~3 sizes smaller than US/European size.
If you're not sure about size (Refer to buyers' feedback)
Please tell us height /weight /chest /sleeve /shoulder/ waist.
Jacket Size | |||||
Asian Size | Shoulder | Chest*2 | Sleeve | Length | |
| |||||
M | 42 cm ( 16.5 inch) |
| 61 cm ( 24 inch) | 64 cm ( 25.2 inch) | |
| |||||
L | 43 cm ( 16.9 inch) | 102 cm ( 40.2 inch) | 63 cm ( 24.8 inch) | 66 cm ( 26.0 inch) | |
| |||||
XL | 45 cm ( 17.7 inch) | 106 cm ( 41.7 inch) | 64 cm ( 25.2 inch) | 64 cm ( 25.2 inch) | |
| |||||
*2XL | 46 cm ( 18.1 inch) | 110 cm ( 43.3 inch) | 66 cm ( 26.0 inch) | 68 cm ( 26.8 inch) | |
| |||||
3XL | 47 cm ( 18.5 inch) | 114 cm ( 44.9 inch) | 67 cm ( 26.4 inch) | 70 cm ( 27.6 inch) | |
| |||||
| |||||
4XL | 48 cm ( 18.9 inch) | 118 cm ( 46.5 inch) | 68 cm ( 26.8 inch) | 72 cm ( 28.3 inch) | |
| |||||
|
There might be 1-3 cm difference due to manual measurement.
Mountainskin Winter Jackets Men's Parkas 4XL Casual Thicken Coats Men Outerwear Stand Collar Male Jackets Brand Clothing SA361