start
end
start
| ||||||||
Size: cm | Length | Bust | Shoulder | Sleeve | For Weight (KG) | |||
L | 85 | 96 | 36 | 42.5 | 52.5-60 | |||
XL | 86 | 100 | 37 | 43 | 60-67.5 | |||
XXL | 87 | 104 | 38 | 43.5 | 67.5-75 | |||
XXXL | 88 | 109 | 39.5 | 44 | 75-85 | |||
4XL | 89 | 114 | 41 | 44.5 | 85-92.5 | |||
5XL | 90 | 119 | 42.5 | 45 | 92.5-100 |
Please strictly follow the size chart to select the size. Do not select directly according to your habits.
The size may have 1-3cm differs due to manual measurement. Please note when you measure.