start
end
Size: cm | Length | Bust | Waist | Shoulder | Sleeve | Sleeve Width | For Weight (kg) | ||
XL | 94 | 100 | 91 | 38.5 | 21.5 | 39 | 57.5-65 | ||
2XL | 95 | 105 | 96 | 40 | 22 | 40.5 | 65-72.5 | ||
3XL | 96 | 110 | 101 | 41.5 | 22.5 | 42 | 72.5-82.5 | ||
4XL | 99 | 115 | 106 | 43 | 23 | 43.5 | 82.5-92.5 | ||
5XL | 100.5 | 120 | 111 | 44.5 | 23.5 | 45 | 92.5-105 | ||
Please strictly follow the size chart to select the size. Do not select directly according to your habits.
The size may have 1-3cm differs due to manual measurement. Please note when you measure.