start
end
| ||||||||
Size:cm | Length | Bust | Shoulder | Sleeve | For Weight (KG) | |||
L | 89.5 | 92 | 37 | 58.5 | 47.5-55 | |||
XL | 90 | 96 | 38 | 59 | 55-62.5 | |||
XXL | 90.5 | 100 | 39 | 59.5 | 62.5-70 | |||
XXXL | 91 | 105 | 40.5 | 60 | 70-77.5 | |||
4XL | 91.5 | 110 | 42 | 60.5 | 77.5-85 | |||
5XL | 92 | 115 | 43.5 | 61 | 85-92.5 |
Please strictly follow the size chart to select the size. Do not select directly according to your habits.
The size may have 1-3cm differs due to manual measurement. Please note when you measure.