start
end
Size: cm | Length | Bust | Waist | Hem | Shoulder | Sleeve | For Weight (kg) | ||
XL | 94 | 99 | 99 | 128 | 39 | 10/12 | 57.5-65 | ||
2XL | 95 | 104 | 104 | 133 | 40.5 | 10/12 | 65-72.5 | ||
3XL | 96 | 109 | 109 | 138 | 42 | 10/12 | 72.5-82.5 | ||
4XL | 99 | 114 | 114 | 143 | 43.5 | 10/12 | 82.5-92.5 | ||
5XL | 100 | 119 | 119 | 148 | 45 | 10/12 | 92.5-105 | ||
Please strictly follow the size chart to select the size. Do not select directly according to your habits.
The size may have 1-3cm differs due to manual measurement. Please note when you measure.