start
end
start
| ||||||||
Size: cm | Length | Bust | Shoulder | Sleeve | For Weight (KG) | |||
L | 94 | 96 | 38 | 52.5 | 52.5-60 | |||
XL | 95 | 100 | 39 | 53 | 60-67.5 | |||
XXL | 96 | 104 | 40 | 53.5 | 67.5-75 | |||
XXXL | 97 | 109 | 41.5 | 54 | 75-85 | |||
4XL | 98 | 114 | 43 | 54.5 | 85-92.5 | |||
5XL | 99 | 119 | 44.5 | 55 | 92.5-100 |
Please strictly follow the size chart to select the size. Do not select directly according to your habits.
The size may have 1-3cm differs due to manual measurement. Please note when you measure.