size | Waist | Hip | Length | |||
inch | cm | inch | cm | inch | cm | |
XS | - | - | - | - | - | - |
S | 23-35 | 62-90 | 37-45 | 96-116 | 35.8 | 91 |
M | 25-37 | 66-94 | 39-48 | 100-122 | 36.6 | 93 |
L | 27-39 | 70-100 | 41-50 | 104-126 | 37.4 | 95 |
XL | 29-41 | 74-106 | 42-51 | 108-130 | 38.1 | 97 |
XXL | 31-43 | 78-111 | 44-53 | 112-134 | 38.9 | 99 |
XXXL | 33-45 | 82-116 | 46-54 | 116-138 | 39.7 | 101 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US LETTER | XS | S | S | M | M | L | L | XL | XXL | XXXL |
Please arrow 2-3cm difference.
Main material : Polyester 88% Spendex 11% |
|
|
|
|
|