SIZE CHART | |||||||
China Size | US / European Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Height (cm) | Weight (kg) |
M | XS | 110 | 46 | 66 | 61 | 155-160 | 45-55 |
L | S | 114 | 47.5 | 68 | 62.5 | 160-170 | 55-65 |
XL | M | 118 | 49 | 70 | 64 | 170-180 | 65-75 |
XXL | L | 122 | 50.5 | 72 | 65.5 | 175-185 | 75-80 |
XXXL | XL | 126 | 52 | 74 | 67 | 175-190 | 80-85 |
4XL | XXL | 130 | 53.5 | 76 | 68.5 | 175-190 | 85-95 |
5XL | XXXL | 134 | 55 | 78 | 70 | 175-200 | 95-120 |
6XL | 4XL | 138 | 57.5 | 80 | 72 | 175-210 | 100-130 |
M - is suitable for weight 45-55 kg