Size Table | ||||||||||||
Asian Size | Length | Chest | Sleeve | Shoulder |
| |||||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 82 | 32.28 | 78 | 30.71 | 59 | 23.23 | 36 | 14.37 | - | - | - | - |
M | 84 | 33.07 | 82 | 32.28 | 60 | 23.62 | 37 | 14.76 | - | - | - | - |
L | 86 | 33.86 | 86 | 33.86 | 61 | 24.02 | 38 | 15.16 | - | - | - | - |
XL | 88 | 34.65 | 90 | 35.43 | 62 | 24.41 | 39 | 15.55 | - | - | - | - |
XXL | 90 | 35.43 | 94 | 37.01 | 63 | 24.80 | 40 | 15.55 | - | - | - | - |
Note: Hand measurement will have discrepancy of about 1-3cm,Linch=2.54cm |